NVIDIA Titan X
General
Name | NVIDIA Titan X |
---|---|
Architecture | Pascal |
ASIC | GP102 |
Configuration | 28 × SM with a total of 3584 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | Aug. 2, 2016 |
Type | Consumer |
Vendor | NVIDIA |
Memory
Bandwidth |
|
---|---|
Bus width | 352 bit |
Default size | 12 GiB |
Frequency | 1.25 GHz × 8 (10 GHz) |
Technology | GDDR5X |
Performance
Base core frequency | 1.42 GHz |
---|---|
Boost frequency | 1.53 GHz |
Single precision | 10.16 TFLOPS |
Double precision | 317.41 GFLOPS |
Half precision | 158.7 GFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 300 W |